HEAD TO HEAD
Samsung Galaxy A26 vs Galaxy A27
SPECIFICATIONS
Specification comparison
| Specification | Samsung Galaxy A26 | Samsung Galaxy A27 |
|---|---|---|
| Display | Super AMOLED, 120Hz · 6.7 inches, 110.2 cm2 (~86.7% screen-to-body ratio) · 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | Super AMOLED, 120Hz · 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) · 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Chipset | Exynos 1380 (5 nm) - GlobalExynos 1280 (5 nm) - LATAM · Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) · Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Camera | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Battery | 5000 mAh | 5000 mAh |
| Operating system | Android 15, up to 6 major OS updates, One UI 8.5 | Android 16, up to 6 major OS updates, One UI 8.5 |
| Dimensions | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 200 g (7.05 oz) | 200 g (7.05 oz) |
| Colors | Black, White, Mint, Peach Pink | Black, Blue, Light Green, Light Pink |
Category winners
CameraSamsung Galaxy A26
BatteryTie
DisplayTie
PerformanceSamsung Galaxy A27
ValueSamsung Galaxy A26

