Baru |
iPhone 15 Plus 128 GB - Rp 18.999.000 iPhone 15 Plus 256 GB - Rp 20.999.000 iPhone 15 Plus 512 GB - Rp 22.999.000 |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Kecepatan | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Status Diumumkan | 2023, September 12 |
Status Rilis | Available. Released 2023, September 22 |
Dimensi | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Berat | 201 g (7.09 oz) |
SIM Card | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Quality | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Jenis | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Ukuran | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolusi | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Proteksi | Ceramic Shield glass |
OS | iOS 17, upgradable to iOS 17.1 |
Chipset | Apple A16 Bionic (4 nm) |
Prosesor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
Eksternal Card slot | No |
Kamera Belakang |
Dual 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Fitur Kamera Belakang | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Kamera Belakang | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Kamera Depan |
Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Fitur Kamera Depan | HDR, Cinematic mode (4K@30fps) |
Video Kamera Depan | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Speaker | Yes, with stereo speakers |
Jack 3.5mm | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
infrared | No |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fitur Lain | Emergency SOS via satellite (SMS sending/receiving), Ultra Wideband 2 (UWB) support |
Kapasitas | Li-Ion 4383 mAh, non-removable Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |