Teknologi | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Kecepatan | HSPA, LTE-A (CA), 5G |
Status Diumumkan | 2024, January 12 |
Status Rilis | Coming soon. Exp. release 2024, January 18 |
Dimensi | 162.4 x 74.1 x 7.6 mm or 7.7 mm |
Berat | 181 g (6.38 oz) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Jenis | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Ukuran | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) |
Resolusi | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Proteksi | Asahi Glass AGC DT-Star2 |
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
Prosesor | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
Eksternal Card slot | microSDXC |
Kamera Belakang |
Triple 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Fitur Kamera Belakang | LED flash, HDR, panorama |
Video Kamera Belakang | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS |
Kamera Depan |
Single 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
Fitur Kamera Depan | Panorama, HDR |
Video Kamera Depan | 4K@30fps, 1080p@30fps, gyro-EIS |
Speaker | Yes, with stereo speakers |
Jack 3.5mm | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
GPS | 5.3, A2DP, LE, aptX HD, LHDC |
NFC | Yes |
infrared | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Kapasitas | Type Li-Po 5000 mAh, non-removable Charging 67W wired, PD, QC3, 100% in 45 min (advertised) Reverse wired |