Baru |
6/128GB - $109 atau Rp1,7 jutaan 8/256GB - $129 atau Rp1,8 jutaan |
Teknologi | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
Kecepatan | HSPA, LTE |
Status Diumumkan | 2023, November 05 |
Status Rilis | Available. Released 2023, November 06 |
Dimensi | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
Berat | 192 g (6.77 oz) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Jenis | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Ukuran | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Resolusi | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Proteksi | Corning Gorilla Glass |
OS | Android 13, MIUI 14 for POCO |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
Prosesor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM eMMC 5.1 |
Eksternal Card slot | microSDXC (dedicated slot) |
Kamera Belakang |
Dual 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) |
Fitur Kamera Belakang | LED flash, HDR |
Video Kamera Belakang | 1080p@30fps |
Kamera Depan |
Single 8 MP, f/2.0 |
Fitur Kamera Depan | HDR |
Video Kamera Depan | 1080p@30fps |
Speaker | Yes |
Jack 3.5mm | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1 or 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
infrared | Yes |
Radio | Yes |
USB | USB Type-C 2.0 |
Sensor | Fingerprint (side-mounted), accelerometer, compass |
Fitur Lain | Virtual proximity sensing |
Kapasitas | Li-Po 5000 mAh, non-removable Charging 18W wired, PD |