Warna | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Kecepatan | HSPA, LTE-A (up to 7CA), 5G |
Status Diumumkan | 2024, January 17 |
Status Rilis | 2024, January 25 |
Dimensi | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Berat | 167 g or 168 g (5.89 oz) |
SIM Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
Quality | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Jenis | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Ukuran | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Proteksi | Corning Gorilla Glass Victus 2 Always-on display |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada Exynos 2400 (4 nm) - International |
Prosesor | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) - US/CAD | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) |
GPU | Adreno 750 - US/Canada | Xclipse 940 - International |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 3.1 - 128GB only UFS 4.0 |
Eksternal Card slot | No |
Kamera Belakang |
Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Fitur Kamera Belakang | LED flash, auto-HDR, panorama |
Video Kamera Belakang | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Kamera Depan |
Single 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Fitur Kamera Depan | Dual video call, Auto-HDR, HDR10+ |
Video Kamera Depan | 4K@30/60fps, 1080p@30fps |
Speaker | Yes, with stereo speakers |
Jack 3.5mm | No 32-bit/384kHz audio Tuned by AKG |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
infrared | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Fitur Lain | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Kapasitas | Type Li-Ion 4000 mAh, non-removable Charging 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |