Warna | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Kecepatan | HSPA, LTE-A (up to 7CA), 5G |
Status Diumumkan | 2024, January 17 |
Status Rilis | 2024, January 25 |
Dimensi | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Berat | 232 g or 233 g (8.18 oz) |
SIM Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
Quality | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame |
Jenis | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Ukuran | 6.8 inches, 114.3 cm2 (~89.1% screen-to-body ratio) |
Resolusi | 1440 x 3088 pixels, 19.3:9 ratio (~501 ppi density) |
Proteksi | Corning Gorilla Glass Armor Always-on display Always-on display |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Prosesor | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 4.0 |
Eksternal Card slot | No |
Kamera Belakang |
Triple 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Fitur Kamera Belakang | LED flash, auto-HDR, panorama |
Video Kamera Belakang | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Kamera Depan |
Single 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Fitur Kamera Depan | Dual video call, Auto-HDR, HDR10+ |
Video Kamera Depan | 4K@30/60fps, 1080p@30fps |
Speaker | Yes, with stereo speakers |
Jack 3.5mm | No 32-bit/384kHz audio Tuned by AKG |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
infrared | No |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Fitur Lain | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Kapasitas | Type Li-Ion 5000 mAh, non-removable Charging 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |