
| Warna | Crystal Green, Mystic Black |
| Teknologi | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Kecepatan | HSPA, LTE, 5G |
| Status Diumumkan | 2023, May 27 |
| Status Rilis | Available. Released 2023, June 13 |
| Dimensi | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Berat | 190 g (6.70 oz) |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Quality | Glass front, plastic back, plastic frame; IP54, dust and splash resistant |
| Jenis | IPS LCD, 90Hz, 650 nits (peak) |
| Ukuran | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) |
| Resolusi | 1080 x 2388 pixels (~395 ppi density) |
| OS | Android 13, Funtouch 13 |
| Chipset | Mediatek Dimensity 6020 (7 nm) |
| Prosesor | Mediatek Dimensity 6020 (7 nm) |
| GPU | Mali-G57 MC2 |
| Internal | 256GB 8GB RAM |
| Eksternal Card slot | - |
| Kamera Belakang |
Dual 5 0 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Fitur Kamera Belakang | LED flash |
| Video Kamera Belakang | 1080p@30fps |
| Kamera Depan |
Single 16 MP, f/2.5, (wide) |
| Video Kamera Depan | 1080p@30fps |
| Speaker | Yes |
| Jack 3.5mm | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| infrared | No |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
| Kapasitas | 5000 mAh, non-removable Charging 44W wired, 30% in 15 min (advertised) Reverse wired |