Warna | Fushion Black, Fushion White, Fushion Purple, Camo Green |
Teknologi | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 2100 - India CDMA2000 1xEV-DO |
4G | 1, 3, 5, 8, 38, 40, 41 - India 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Kecepatan | HSPA, LTE-A (CA), 5G |
Status Diumumkan | 2023, September 21 |
Status Rilis | Available. Released 2023, September 21 |
Dimensi | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Berat | 199 g or 204.5 g (7.02 oz) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Quality | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather), aluminum frame |
Jenis | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Ukuran | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
Resolusi | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Proteksi | Corning Gorilla Glass Victus |
OS | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
Prosesor | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
GPU | Mali-G610 MC4 |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 3.1 |
Eksternal Card slot | No |
Kamera Belakang |
Triple 200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Fitur Kamera Belakang | Dual-LED dual-tone flash, HDR, panorama |
Video Kamera Belakang | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Kamera Depan | Single 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Fitur Kamera Depan | HDR, panorama |
Video Kamera Depan | 1080p@30/60fps |
Speaker | Yes, with stereo speakers |
Jack 3.5mm | Yes, 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | B1c |
NFC | Yes |
infrared | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Kapasitas | Type Li-Po 5000 mAh, non-removable Charging 120W wired, PD3.0, 100% in 19 min (advertised) |