Mediatren.com – Sejak tahun lalu BlackBerry secara resmi sudah mengumumkan bahwa mereka akan merilis smartphone yang dibekali dengan sistem operasi Android. Yaitu BlackBerry Priv. Setelah menunggu beberapa lama, akhirnya sudah diketahui kapan BlackBerry Priv akan resmi hadir di pasar.
BlackBerry Priv akan dijual secara resmi pada tanggal 26 Januari 2016, namun baru untuk pasar Amerika. Smartphone BlackBerry Android ini akan dijual secara bundling dengan dua operator setempat yatiu T-Mobile dan AT&T.
Pengguna bisa langsung membawa pulang BlackBerry Priv tanpa perlu mengeluarkan uang di muka. Karena dijual dengan sistem bundling, di mana pengguna harus melakukan pembayaran tiap bulannya sebesar US$30 atau sekitar Rp 400 ribuan, selama 24 bulan. Untuk harga jualnya sendiri, BlackBery Priv dibanderol sebesar US$719,99 atau sekitar Rp10 jutaan. Terbilang mahal juga.
Spesifikasi BlackBerry Priv
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
Weight | 192 g (6.77 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM | |
– Capacitive touch 4-row BlackBerry keyboard |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.4 inches (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
– Curved edge screen |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 |
MEMORY | Card slot | microSD, up to 200 GB |
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 18 MP, f/2.2, 27mm, Schneider-Kreuznach optics, OIS, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/2.4′ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, check quality | |
Secondary | 2 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (SlimPort 4K) |
FEATURES | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Optional Wireless Charging (Qi/PMA-enabled) – MP3/WAV/eAAC+/FlAC player – MP4/H.264 player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3410 mAh battery | |
Stand-by | Up to 420 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 73 h |