Mediatren.com – Salah satu permasalahan penggunaan smartphone yaitu baterai yang cepat habis. Gimana gak boros kemampuan smartphone terus aja meningkat, mulai layar yang semakin tajam, prosesor yan semakin cepat dan lainnya. Berbagai kemampuan tersebut bisa menguras kapasitas baterai.
Menyadari itu, beberapa vendor ponsel pun mengeluarkan seri smartphone yang dibekali dengan kapasitas baterai yang cukup besar. Dengan begitu daya tahan hidupnya juga bisa bertahan lebih lama. Tidak hanya itu, beberapa smartphone pun memiliki kemampuan mendukung fast charging. Jadi meski berkapasitas besar, pengisian baterai tetap memakan waktu yang tidak lama.
Berikut ini beberapa smartphone yang kapasitas baterainya terhitung cukup besar :
Xiaomi Mi 4i | Evercos Elevate Y Power | Sony Xperia Z3 | |
Baterai | Non-removable Li-Ion 3120 mAh | Li-Ion 4250 mAh | Non-removable Li-Ion 3100 mAh |
Fast Charging | Fast battery charging: 40% in 60 min (Quick Charge) | – | Fast battery charging: 60% in 30 min (Quick Charge 2.0) |
Jaringan | GSM/HSPA/LTE (2G/3G/4G) | GSM/HSPA (2G/3G) | GSM/HSPA/LTE (2G/3G/4G) |
Dimensi | 138.1 x 69.6 x 7.8 mm | 144 x 71 x 9.9 mm | 146 x 72 x 7.3 mm |
Berat | 130 gram | 170 gram | 152 gram |
SIM card | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM |
Layar | 5.0 inches IPS LCD capacitive touchscreen, 16M colors. 1080 x 1920 pixels. Corning scratch-resistant glass | 5.0 inches IPS LCD capacitive touchscreen, 16M colors. 720 x 1280 pixels | 5.2 inches IPS LCD capacitive touchscreen, 16M colors. Scratch-resistant glass, oleophobic coating |
OS | Android OS, v5.0.2 (Lollipop) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.4 (KitKat) |
Prosesor | Qualcomm MSM8939 Snapdragon 615 Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | MediaTek MT6582 Quad-core 1,3GHz Cortex-A7 | Qualcomm MSM8974AC Snapdragon 801 Quad-core 2.5 GHz |
RAM | 2 GB | 1 GB | 3 GB |
Memori | 16/32 GB (internal) | 8 GB (internal) / microSD, up to 32 GB | 16/32 GB (internal) / microSD, up to 128 GB |
Kamera | 13 MPix / 5 MPix | 13 MPix / 5 MPix | 20.7 MPix / 2.2 MPix |
Lenovo P70 | Asus Zenfone 2
| Samsung Galaxy A8 | |
Baterai | Non-removable Li-Po 4000 mAh | Non-removable Li-Po 3000 mAh | Non-removable Li-Ion 3050 mAh |
Fast Charging | – | – | – |
Jaringan | GSM/HSPA/LTE (2G/3G/4G) | GSM/HSPA/LTE (2G/3G/4G) | GSM/HSPA/LTE (2G/3G/4G) |
Dimensi | 142 x 71.8 x 8.9 mm | 152.5 x 77.2 x 10.9 mm | 158 x 76.8 x 5.9 mm |
Berat | 149 gram | 170 gram | 151 gram |
SIM card | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by, dual active) | Nano-SIM |
Layar | 5.0 inches IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels | 5.5 inches IPS capacitive touchscreen, 16M colors 1080 x 1920 pixels. Corning Gorilla Glass 3 | 5.7 inches Super AMOLED capacitive touchscreen, 16M colors 1080 x 1920 pixels Corning Gorilla Glass 4 |
OS | Android OS, v4.4 (KitKat) | Android OS, v5.0 (Lollipop) | Android OS, v5.1 (Lollipop) |
Prosesor | Mediatek MT6752 Octa-core 1.7 GHz Cortex-A53 | Intel Atom Z3580 Quad-core 2.3 GHz (4 GB RAM model) / Intel Atom Z3560 Quad-core 1.8 GHz (2 GB RAM model) | Qualcomm MSM8939 Snapdragon 615 Quad-core 1.8 GHz Cortex-A53 & quad-core 1.3 GHz Cortex-A53 |
RAM | 2 GB | 2/4 GB RAM | 2 GB |
Memori | 16 GB (internal) / microSD, up to 32 GB | 16/32/64 GB (internal) / microSD, up to 128 GB | 32 GB (internal) / microSD, up to 128 GB |
Kamera | 13 MPix / 5 MPix | 13 MPix / 5 MPix | 16 MPix / 5 MPix |
Microsoft Lumia 950
| Lenovo Phab Plus | Samsung Galaxy Note5 | |
Baterai | Removable Li-Ion 3000 mAh | Non-removable Li-Po 3500 mAh | Non-removable Li-Po 3000 mAh |
Fast Charging | Fast charging | – | Wireless charging (Qi/PMA) |
Jaringan | GSM/HSPA/LTE (2G/3G/4G) | GSM/HSPA/LTE (2G/3G/4G) | GSM/HSPA/LTE (2G/3G/4G) |
Dimensi | 145 x 73.2 x 8.2 mm | 186.6 x 96.6 x 7.6 mm | 153.2 x 76.1 x 7.6 mm |
Berat | 150 gram | 229 gram | 171 gram |
SIM card | Nano-SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Nano-SIM |
Layar | 5.2 inches AMOLED capacitive touchscreen, 16M colors 1440 x 2560 pixels. Corning Gorilla Glass 3 | 6.8 inches IPS capacitive touchscreen, 16M colors 1080 x 1920 pixels | 5.7 inches Super AMOLED capacitive touchscreen, 16M colors 1440 x 2560 pixels. Corning Gorilla Glass 4 |
OS | Microsoft Windows 10 | Android OS, v5.0 (Lollipop) | Android OS, v5.1.1 (Lollipop) |
Prosesor | Qualcomm MSM8992 Snapdragon 808 | Qualcomm MSM8939 Snapdragon 615 Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | Exynos 7420 Octa Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 |
RAM | 3 GB | 2 GB | 4 GB |
Memori | 32 GB (internal) / microSD, up to 200 GB | 32 GB (internal) / microSD, up to 64 GB | 32/64/128 GB GB (internal) |
Kamera | 20 MPix / 5 MPix | 13 MPix / 5 MPix | 16 MPix / 5 MPix |
Asus Zenfone 2 Deluxe | Sony Xperia Z5 Premium
| Polytron Zap 6 Power | |
Baterai | Non-removable Li-Po 3000 mAh | Non-removable Li-Ion 3430 mAh | Li-Po 5800 mAh |
Fast Charging | Fast battery charging: 60% in 40 min | Fast battery charging: 60% in 30 min (Quick Charge 2.0) | – |
Jaringan | GSM/HSPA/LTE (2G/3G/4G) | GSM/HSPA/LTE (2G/3G/4G) | GSM/HSPA/LTE (2G/3G/4G) |
Dimensi | 152.5 x 77.2 x 10.9 mm | 154.4 x 75.8 x 7.8 mm | |
Berat | 170 gram | 180 gram | |
SIM card | Dual SIM (Micro-SIM, dual stand-by, dual active) | Nano-SIM | Dual-SIM |
Layar | 5.5 inches IPS capacitive touchscreen, 16M colors Corning Gorilla Glass 3 | 5.5 inches IPS capacitive touchscreen, 16M 2160 x 3840 pixels. Scratch-resistant glass | 5.0 inches IPS capacitive touchscreen, 16M colors. 720 x 1920 pixels |
OS | Android OS, v5.0 (Lollipop) | Android OS, v5.1.1 (Lollipop) | OS Android v5.1 Lollipop
|
Prosesor | Intel Atom Z3590 Quad-core 2.5 GHz | Qualcomm MSM8994 Snapdragon 810. Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | Mediatek MT6735A . Quad-core 1.3 GHz |
RAM | 4 GB | 3 GB | 2 GB |
Memori | 64/128 GB (internal) / microSD, up to 128 GB | 32 GB (internal) / microSD, up to 200 GB | 16 GB (internal) / microSD, up to 32 GB |
Kamera | 13 MPix / 5 MPix | 23 MPix / 5 MPix | 8 MPix / 5 MPix |